Model
Imperial Custom
Poprzedni model
Model
Imperial Custom
Następny model
Producent
Najważniejsze dane
Nadwozie
Sedan · Coupé
Silnik
spalinowy · V8
Moc
355 KM
Napęd
Napęd na tylne koła
Skrzynia
Automatyczna · 3 biegów
Różnice między wariantami
| Specyfikacja | Imperial Custom Four-Door Hardtop | Imperial Custom Four-Door Sedan | Imperial Custom Two-Door Hardtop | Imperial Custom Four-Door Hardtop | Imperial Custom Four-Door Sedan | Imperial Custom Two-Door Hardtop |
|---|---|---|---|---|---|---|
| Nadwozie | Sedan | Sedan | Coupé | Sedan | Sedan | Coupé |
| Silnik | spalinowy | spalinowy | spalinowy | V8 | V8 | V8 |
| Moc | Nie odnotowano | Nie odnotowano | Nie odnotowano | 355 KM | 355 KM | 355 KM |
| Napęd | Nie odnotowano | Nie odnotowano | Nie odnotowano | Napęd na tylne koła | Napęd na tylne koła | Napęd na tylne koła |
| Skrzynia | Nie odnotowano | Nie odnotowano | Nie odnotowano | Automatyczna · 3 biegów | Automatyczna · 3 biegów | Automatyczna · 3 biegów |
| Okres produkcji | 1957-1957 | 1957-1957 | 1957-1957 | 1960-1960 | 1960-1960 | 1960-1960 |
Odkryj więcej
Inne modele tego producenta.
Imperial
Crown Imperial
1955-1966
Imperial
Imperial
1955-1983
Imperial
Imperial Crown
1957-1970
Imperial
Imperial LeBaron
1957-1975